| Scotch Whisky | |
| Islay Malt | |
| Ardbeg 10 year old 46% abv | £7 |
| Ardbeg Uigeadail 54% abv | £10 |
| Ardbeg Renaissance 55.9% abv | £12 |
| Ardbeg BLASDA 40% abv | £10 |
| Bowmore Darkest 43% abv | £9 |
| Bowmore 16 year old sherry matured cask strength 53.8% | £13 |
| Bowmore 18 year old 40% abv | £11 |
| Bowmore 25 year old 43% abv | £23 |
| Bruichladdich 15 year old 46% abv | £9 |
| Bruichladdich 2001 Resurrection 46% abv | £10 |
| Bunnahabhain 12 year old 40% abv | £7 |
| Bunnahabhain 1968 43.8% abv | £65 |
| Caol Ila 12 yr 43% abv 43% | £7.5 |
| Caol Ila Cask Strength 55% abv | £10 |
| Caol Ila Distillers Edition Moscatel cask 43% abv | £12 |
| Lagavulin 16 year old 43% abv | £9 |
| Lagavulin Distiller’s Edition P/X cask 43% abv | £14 |
| Lagavulin 25 year, distilled 1977 57% abv | £39.5 |
| Laphroaig 10 year 40% abv | £7 |
| Laphroaig 10 year Cask Strength 57.3% abv | £9 |
| Laphroaig Quarter Cask 48% abv | £9 |
| Laphroaig 18 year ol 48% abv | £16.5 |
| Laphroaig 1960, 40 year old 42.4% | £250 |
| Port Ellen 24 year old, distilled 1979 57.3% | £27.5 |
| Campbeltown | |
| Glen Scotia 12 year old 40% abv | £7 |
| Longrow 7 year old Gaia Barolo finish 48.5% abv | £8.5 |
| Longrow 14 year old 46% abv | £12 |
| Springbank 10 year old 46% abv | £7.5 |
| Springbank 15 year old 46% | £12.5 |
| Highland malts | |
| Aberlour 10 year old 43% abv | £7 |
| Aberlour A’bunadh 59.9% abv | £8.5 |
| Adelphi, The Whisky That Cannot Be Named 54% abv | £75 |
| The Balvenie Double Wood 12 year old 40% abv | £8 |
| The Balvenie Single Barrel 15 year old 50.4% abv | £11 |
| The Balvenie 17 year old Rum cask 43% abv | £12 |
| The Balvenie 21 year old Port wood finish 50.4% | £14 |
| The Balvenie 1966 41% abv | £70 |
| The Balvenie 50 year old, Cask 191 45.1% abv | £760 |
| Benromach Traditional 40% abv | £7.5 |
| Blair Athol 12 year old 43% abv | £8 |
| Brora 25 year old, Rare Malts Selection 57.5% abv | £20 |
| Cragganmore 12 year old 40% abv | £7.5 |
| Dailuaine 16 year old 43 % abv | £9 |
| The Dalmore Gran Reserva 43% abv | £8.5 |
| The Dalmore King Alexander III 40% abv | £25 |
| The Dalmore 1974 43% | £130 |
| Dalwhinnie 15 year old 43% abv | £8 |
| Dalwhinnie Distillers edition Oloroso cask | £12.5 |
| Dalwhinnie 36 year old 47.2% | £60 |
| Dufftown 15 year old 43% abv | £9 |
| Edradour 10 year old 43% abv | £8 |
| Glen Elgin 32 year old 42% | £80 |
| Glenfarclas 30 year old 43% abv | £30 |
| Glenfiddich 12 year old Special Reserve 40% abv | £8 |
| Glenfiddich 15 year old Solera Reserve 40% abv | £9 |
| Glenfiddich 15 year old Solera Reserve 40% abv | £9 |
| Glenfiddich 18 year old 40% abv | £10 |
| Glenfiddich 21 year old Gran Reserve 40% abv | £15 |
| Glenfiddich 30 year old 40% abv | £25 |
| Glen Garioch 21 year old 43% abv | £17.5 |
| Glengoyne 17 year old 43% abv | £17.5 |
| Glengrant 1973, 34 year old, Sherry Puncheon 54.7% abv | £25 |
| Glenlivet 12 year old 40% abv | £8 |
| Glenlivet 15 year old French oak finish 40% abv | £8.50 |
| The Glenlivet Nadurra 16 year old 57.7% abv | £9 |
| The Glenlivet 18 year old 43% abv | £9 |
| The Glenlivet 21 year old | £15 |
| The Glenlivet 25 year old | £35 |
| The Glenlivet 30 year old Cellar Collection 48% abv | £50 |
| The Glenlivet 1972 46% abv | £85 |
| Glenmorangie 10 year old 40% abv | £8 |
| Glenmorangie Quinta Ruban 46% abv | £8 |
| Glenmorangie Nectar D’Or 46% abv | £9 |
| Glenmorangie Signet | £25 |
| Glenmorangie 25 1981 Sauternes wood finish | £70 |
| Glen Ord 12 year old 43% | £8.5 |
| Glen Ord 28 year old, bottled 2003 58.3% | £40 |
| Glenrothes 1984 43% abv | £20 |
| Glenrothes Select Reserve 43% abv | £20 |
| Inchgower 14 year old 43% abv | £9 |
| Knockando 18 year old 43% abv | £15 |
| Longmorn 16 year old 48% | £10.5 |
| The Macallan 25 year old 40% abv | £55 |
| The Macallan 30 year old 43% abv | £110 |
| The Macallan 10 year old 40% abv | £9 |
| Mortlach 16 year old 43% abv | £9 |
| Oban 14 year old 43% | £8.5 |
| Oban 32 year old 55.1% abv | £60 |
| Old Pulteney 12 year old 40% abv | £7 |
| Royal Lochnagar 12 year old 40% abv | £7.5 |
| Island malts | |
| Isle of Jura Superstition 45% abv | £8 |
| Isle of Jura 21 year old 40% abv | £12 |
| Isle of Jura 18 year old 44% abv | £11 |
| Scapa 14 year old 40% abv | £8 |
| Talisker 10 year old 45.8% abv | £8 |
| Talisker 18 year old 45.8% abv | £15 |
| Talisker 20 year old, distilled 1982 58.8% abv | £25 |
| Talisker Distillers Edition, Jerez Amoroso sherry finish 45.8% abv | £12 |
| Highland Park 12 year old 40% abv | £8 |
| Highland Park 18 year old 40% abv | £15 |
| Highland Park 25 year old 53.5% abv | £30 |
| Highland Park 1977, Cask 11151 Btl N 178 45.4% abv | £80 |
| Lowland malts | |
| Auchentoshan Classic 40% abv | £7 |
| Auchentoshan Three Wood 43% abv | £9 |
| Rosebank 16 year old 43% abv | £9 |
| Blended Whisky | |
| Albannach 10 year old Blended Malt | £6.5 |
| Albannach 14 year old Speyside Mortlach 14 | £7.5 |
| Albannach 9 year old Islay Bowmore | £7.5 |
| Black Bottle 40% abv | £6.5 |
| Chivas Brothers 12 year old 40% abv | £6.5 |
| Chivas Brothers 18 year old 40% abv | £10 |
| Chivas Brothers 25 year old 40% abv | £35 |
| Cutty Sark 25 year old 45.7% abv | £18 |
| Monkey Shoulder (triple malt) | £7 |
| Japanese Whisky | |
| Yamazaki 12 year old 43% | £8 |
| Yamazaki 18 year old 43% | £13.5 |
| Yamazaki “Cask of Yamazaki” sherry butt 60% abv | £18 |
| Others | |
| Sullivans Cove double cask (Australia) 40% abv | £7.5 |
| Penderwyn sherry wood (Wales) 46% abv | £7.5 |
| American Whiskey & Bourbon | |
| Blanton’s Original | £10.5 |
| Buffalo Trace | £6.5 |
| Eagle Rear 10 year Single Barrel | £8.5 |
| Old Potrero Single Malt Rye Whiskey | £13 |
| Old Rip Van Winkle handmade Bourbon 45% abv | £10 |
| Poppy Van Winkle Family Reserve Bourbon 15 year old 53.55 abv | £14 |
| Sazerac Rye | £8.5 |
| Sazerac 18 year old | £20 |
| Woodford Reserve 43.2% abv | £8.5 |
| Van Winkle Family Reserve Rye 13 year old 41.8% abv | £12 |
